Snapshot & Combatants at a Glance
xg chi lost Scorpion Navy Issue in Dantumi. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers11
Damage ShapeSmall engagement
Final BlowObviouslyIncognito
Top DamageObviouslyIncognito
Top Damage Share23.0%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpLowlife.8 attacker(s)
Top allianceSnuffed Out10 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2024-12-31 14:40:45 UTC
Coords392 171 645 162 · 46 412 879 756 · 1 510 551 919 480
ConstellationOkunda
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks34
Dropped11 stacks / 10,243 qty
Destroyed23 stacks / 5,366 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Destroyed | |
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Destroyed | |
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Dropped | |
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Destroyed | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Destroyed | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Destroyed | |
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Destroyed | |
| Mjolnir Fury Heavy Missile | 25 | 10.36K ISK | 259K ISK | Destroyed | |
| Heavy Energy Neutralizer II | 1 | 5.29M ISK | 5.29M ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Destroyed | |
| Rapid Heavy Missile Launcher II | 1 | 2.76M ISK | 2.76M ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Missile Guidance Computer II | 1 | 1.31M ISK | 1.31M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.33M ISK | 1.33M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.33M ISK | 1.33M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.33M ISK | 1.33M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.33M ISK | 1.33M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 2.54M ISK | 2.54M ISK | Destroyed | |
| 100MN Afterburner II | 1 | 5.47M ISK | 5.47M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.33M ISK | 1.33M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 851.4K ISK | 851.4K ISK | Destroyed | |
| Ballistic Control System II | 1 | 947.9K ISK | 947.9K ISK | Dropped | |
| Missile Guidance Enhancer II | 1 | 875.5K ISK | 875.5K ISK | Destroyed | |
| Ballistic Control System II | 1 | 947.9K ISK | 947.9K ISK | Dropped | |
| Ballistic Control System II | 1 | 947.9K ISK | 947.9K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large EM Shield Reinforcer I | 1 | 671.9K ISK | 671.9K ISK | Destroyed | |
| Large Core Defense Field Purger I | 1 | 11.3M ISK | 11.3M ISK | Destroyed | |
| Large Core Defense Field Extender I | 1 | 7.33M ISK | 7.33M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Praetor II | 2 | 2.24M ISK | 4.49M ISK | Destroyed | |
| Praetor II | 1 | 2.24M ISK | 2.24M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Mjolnir Fury Heavy Missile | 5,247 | 10.36K ISK | 54.36M ISK | Destroyed | |
| Missile Precision Script | 1 | 23.16K ISK | 23.16K ISK | Destroyed | |
| Mjolnir Precision Heavy Missile | 10,185 | 374 ISK | 3.81M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers11
Final BlowObviouslyIncognito
Final Blow ContextRedeemer · Mega Pulse Laser II
Top Damage ContextRedeemer · 18,628 damage · 23.0%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| ObviouslyIncognito | Lowlife. | Snuffed Out | Redeemer | Mega Pulse Laser II | 18,628 | 23.0% |
| Vendym | Lowlife. | Snuffed Out | Redeemer | Redeemer | 16,968 | 20.9% |
| COVID Queen | Lowlife. | Snuffed Out | Redeemer | Redeemer | 15,606 | 19.2% |
| Stan Reacher | Lowlife. | Snuffed Out | Redeemer | Hammerhead II | 8,013 | 9.9% |
| Libby Cuthbert | Lowlife. | Snuffed Out | Panther | Panther | 7,047 | 8.7% |
| Zexes Seinfield | Lightning Squad | Snuffed Out | Redeemer | Redeemer | 4,732 | 5.8% |
| Heruin Townsend | Lowlife. | Snuffed Out | Redeemer | Redeemer | 4,348 | 5.4% |
| MongrelWombat | Lowlife. | Snuffed Out | Panther | Panther | 3,863 | 4.8% |
| The-Quartermaster | Lightning Squad | Snuffed Out | Widow | Caldari Navy Scourge Heavy Missile | 1,906 | 2.3% |
| Herbiderpi | Lowlife. | Snuffed Out | Redeemer | Mega Pulse Laser II | 0 | 0.0% |
| Avery Kavees | Lover's Pox | — | Proteus | Abyssal Warp Scrambler | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.