Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Electron Bomb | 2 | Dropped | |
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Bomb Launcher I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| LFT Enduring Sensor Dampener | 1 | Dropped | |
| Small Shield Extender II | 1 | Dropped | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Warp Disruptor II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Missile Guidance Enhancer II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Polycarbon Engine Housing I | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| TangerineDream | C5 Flight | Zealot | 2,021 | 100.0% |