Snapshot & Combatants at a Glance
ferball peters lost Armageddon in J100956. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value229.4M ISK
Attackers8
Damage ShapeSmall engagement
Final BlowInTrosky
Top DamageBaster79rob
Top Damage Share33.6%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpAnother War5 attacker(s)
Top allianceGreywinged Alliance2 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-05-06 19:44:33 UTC
Coords280 736 567 554 · 126 171 216 673 · 697 301 739 759
ConstellationD-C00158
Dropped36.57M ISK
Destroyed192.8M ISK
Fitted Value199.1M ISK
Item Stacks35
Dropped25 stacks / 4,980 qty
Destroyed10 stacks / 613 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Nova Fury Heavy Missile | 4 | 466 ISK | 1.86K ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.71M ISK | 2.71M ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.71M ISK | 2.71M ISK | Dropped | |
| Dual Heavy Pulse Laser II | 1 | 2.54M ISK | 2.54M ISK | Dropped | |
| Conflagration L | 1 | 402.2K ISK | 402.2K ISK | Dropped | |
| Nova Fury Heavy Missile | 4 | 466 ISK | 1.86K ISK | Dropped | |
| Nova Fury Heavy Missile | 4 | 466 ISK | 1.86K ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.71M ISK | 2.71M ISK | Dropped | |
| Conflagration L | 1 | 402.2K ISK | 402.2K ISK | Destroyed | |
| Rapid Heavy Missile Launcher II | 1 | 2.71M ISK | 2.71M ISK | Dropped | |
| Nova Fury Heavy Missile | 4 | 466 ISK | 1.86K ISK | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | 2.71M ISK | 2.71M ISK | Dropped | |
| Dual Heavy Pulse Laser II | 1 | 2.54M ISK | 2.54M ISK | Dropped | |
| Nova Fury Heavy Missile | 4 | 466 ISK | 1.86K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Phased Scoped Target Painter | 1 | 34.5K ISK | 34.5K ISK | Dropped | |
| Cap Recharger II | 1 | 705.2K ISK | 705.2K ISK | Destroyed | |
| Sensor Booster II | 1 | 1.32M ISK | 1.32M ISK | Destroyed | |
| Phased Muon Scoped Sensor Dampener | 1 | 74.14K ISK | 74.14K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 1600mm Steel Plates I | 1 | 1.76M ISK | 1.76M ISK | Dropped | |
| Capacitor Power Relay II | 1 | 441.8K ISK | 441.8K ISK | Destroyed | |
| Capacitor Power Relay II | 1 | 441.8K ISK | 441.8K ISK | Dropped | |
| Ballistic Control System II | 1 | 888.7K ISK | 888.7K ISK | Dropped | |
| Reactive Armor Hardener | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| 1600mm Steel Plates I | 1 | 1.76M ISK | 1.76M ISK | Dropped | |
| Nanite Repair Paste | 64 | 38.99K ISK | 2.5M ISK | Dropped | |
| Large Ancillary Armor Repairer | 1 | 492.7K ISK | 492.7K ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Energy Discharge Elutriation I | 1 | 1.61M ISK | 1.61M ISK | Destroyed | |
| Large Capacitor Control Circuit I | 1 | 4.85M ISK | 4.85M ISK | Destroyed | |
| Large Sentry Damage Augmentor I | 1 | 6.39M ISK | 6.39M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet Berserker | 5 | 2.38M ISK | 11.91M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Nova Precision Heavy Missile | 2,500 | 473 ISK | 1.18M ISK | Dropped | |
| Conflagration L | 2 | 402.2K ISK | 804.3K ISK | Destroyed | |
| Nova Fury Heavy Missile | 2,375 | 466 ISK | 1.11M ISK | Dropped | |
| Nanite Repair Paste | 600 | 38.99K ISK | 23.4M ISK | Destroyed | |
| Scorch L | 4 | 336K ISK | 1.34M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers8
Final BlowInTrosky
Final Blow ContextPraxis · Imperial Navy Curator
Top Damage ContextTengu · 12,995 damage · 33.6%
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.