Snapshot & Combatants at a Glance
Exusiai llllIIIllI lost Vulture in C-J6MT. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value388.8M ISK
Attackers63
Damage ShapeMass fleet pile-on
Final BlowEarlbradley
Top DamageEarlbradley
Top Damage Share6.2%
Engagement Fingerprint
Large attacker count; top damage is only part of the story.
Top corpNo Friends Just Alts12 attacker(s)
Top allianceGoonswarm Federation60 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-05-15 17:51:17 UTC
Coords-3 377 779 819 324 · -155 983 791 781 · -3 188 422 552 476
ConstellationQA-P7J
Dropped72.55M ISK
Destroyed316.3M ISK
Fitted Value372.9M ISK
Item Stacks34
Dropped15 stacks / 2,966 qty
Destroyed19 stacks / 7,546 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Shield Command Burst II | 1 | 2.11M ISK | 2.11M ISK | Dropped | |
| Medium Energy Neutralizer II | 1 | 3.22M ISK | 3.22M ISK | Destroyed | |
| Shield Command Burst II | 1 | 2.11M ISK | 2.11M ISK | Destroyed | |
| Shield Harmonizing Charge | 191 | 990 ISK | 189.1K ISK | Dropped | |
| Information Command Burst II | 1 | 2.17M ISK | 2.17M ISK | Destroyed | |
| Sensor Optimization Charge | 190 | 472 ISK | 89.61K ISK | Dropped | |
| Shield Command Burst II | 1 | 2.11M ISK | 2.11M ISK | Destroyed | |
| Medium Energy Neutralizer II | 1 | 3.22M ISK | 3.22M ISK | Destroyed | |
| Medium Energy Nosferatu II | 1 | 3.99M ISK | 3.99M ISK | Dropped | |
| Shield Extension Charge | 190 | 1.45K ISK | 276.2K ISK | Destroyed | |
| Active Shielding Charge | 191 | 483 ISK | 92.33K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet Large Shield Extender | 1 | 33.85M ISK | 33.85M ISK | Dropped | |
| Republic Fleet Target Painter | 1 | 41.88M ISK | 41.88M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 1.96M ISK | 1.96M ISK | Dropped | |
| EM Shield Hardener II | 1 | 1.59M ISK | 1.59M ISK | Dropped | |
| Federation Navy 10MN Afterburner | 1 | 36.98M ISK | 36.98M ISK | Destroyed | |
| Republic Fleet Target Painter | 1 | 41.88M ISK | 41.88M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Overdrive Injector System II | 1 | 477.2K ISK | 477.2K ISK | Destroyed | |
| Damage Control II | 1 | 471.2K ISK | 471.2K ISK | Dropped | |
| Overdrive Injector System II | 1 | 477.2K ISK | 477.2K ISK | Destroyed | |
| Nanofiber Internal Structure II | 1 | 252.6K ISK | 252.6K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Command Processor I | 1 | 849K ISK | 849K ISK | Destroyed | |
| Medium Command Processor I | 1 | 849K ISK | 849K ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet EC-300 | 5 | 9.07K ISK | 45.35K ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Active Shielding Charge | 2,379 | 483 ISK | 1.15M ISK | Destroyed | |
| Shield Extension Charge | 2,379 | 1.45K ISK | 3.46M ISK | Destroyed | |
| Wightstorm Sunyata Booster II | 2 | — | — | Dropped | |
| Agency 'Overclocker' SB3 Dose I | 2 | 166.6K ISK | 333.2K ISK | Dropped | |
| Shield Harmonizing Charge | 2,379 | 990 ISK | 2.35M ISK | Destroyed | |
| Sensor Optimization Charge | 2,379 | 472 ISK | 1.12M ISK | Dropped | |
| Nanite Repair Paste | 200 | 33.06K ISK | 6.61M ISK | Destroyed | |
| Wightstorm Cetana Booster II | 2 | — | — | Dropped | |
| Wightstorm Nirvana Booster II | 2 | — | — | Dropped | |
| Synth Mindflood Booster | 2 | 2.81M ISK | 5.61M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers63
Final BlowEarlbradley
Final Blow ContextProphecy Navy Issue · Heavy Beam Laser II
Top Damage ContextProphecy Navy Issue · 4,421 damage · 6.2%
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.