Snapshot & Combatants at a Glance
Phrixus Zephyr lost Vagabond in U-HYZN. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value181.2M ISK
Attackers4
Damage ShapeHeavy damage carry
Final BlowTough Love
Top DamageFenn Redfield
Top Damage Share66.2%
Engagement Fingerprint
One pilot supplied most of the recorded damage.
Top corpViolence is the Answer3 attacker(s)
Top allianceWe Forsakened Few1 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-06-27 23:08:04 UTC
Coords148 985 599 128 · -406 542 078 691 · -109 907 829 647
ConstellationLI-BA0
Dropped12.94M ISK
Destroyed168.3M ISK
Fitted Value176.5M ISK
Item Stacks29
Dropped13 stacks / 3,041 qty
Destroyed16 stacks / 2,175 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet EMP M | 75 | 823 ISK | 61.75K ISK | Destroyed | |
| Republic Fleet EMP M | 75 | 823 ISK | 61.75K ISK | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | 1.87M ISK | 1.87M ISK | Dropped | |
| Republic Fleet EMP M | 75 | 823 ISK | 61.75K ISK | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | 1.87M ISK | 1.87M ISK | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | 1.87M ISK | 1.87M ISK | Destroyed | |
| Republic Fleet EMP M | 75 | 823 ISK | 61.75K ISK | Dropped | |
| Republic Fleet EMP M | 75 | 823 ISK | 61.75K ISK | Destroyed | |
| 220mm Vulcan AutoCannon II | 1 | 1.87M ISK | 1.87M ISK | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | 1.87M ISK | 1.87M ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| X-Large Ancillary Shield Booster | 1 | 4.03M ISK | 4.03M ISK | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 57.8K ISK | 57.8K ISK | Destroyed | |
| Warp Disruptor II | 1 | 1.3M ISK | 1.3M ISK | Dropped | |
| Navy Cap Booster 400 | 6 | 112.5K ISK | 674.9K ISK | Dropped | |
| Shield Boost Amplifier II | 1 | 2.63M ISK | 2.63M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Gyrostabilizer II | 1 | 1.02M ISK | 1.02M ISK | Dropped | |
| Gyrostabilizer II | 1 | 1.02M ISK | 1.02M ISK | Destroyed | |
| Assault Damage Control II | 1 | 345.3K ISK | 345.3K ISK | Destroyed | |
| Overdrive Injector System II | 1 | 477.2K ISK | 477.2K ISK | Destroyed | |
| Nanofiber Internal Structure II | 1 | 252.6K ISK | 252.6K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Polycarbon Engine Housing II | 1 | 3.76M ISK | 3.76M ISK | Destroyed | |
| Medium Processor Overclocking Unit I | 1 | 335.4K ISK | 335.4K ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Acolyte II | 1 | 417.7K ISK | 417.7K ISK | Destroyed | |
| Acolyte II | 4 | 417.7K ISK | 1.67M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet Phased Plasma M | 1,000 | 798 ISK | 798.2K ISK | Destroyed | |
| Barrage M | 1,000 | 147 ISK | 146.9K ISK | Destroyed | |
| Titanium Sabot M | 1,000 | 61 ISK | 61.14K ISK | Dropped | |
| Navy Cap Booster 400 | 14 | 112.5K ISK | 1.57M ISK | Destroyed | |
| Hail M | 1,800 | 220 ISK | 396.5K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers4
Final BlowTough Love
Final Blow ContextThrasher Fleet Issue · Polarized 200mm AutoCannon
Top Damage ContextKikimora · 6,909 damage · 66.2%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Fenn Redfield | Violence is the Answer | — | Kikimora | 6,909 | 66.2% | |
| Tough Love | Violence is the Answer | — | Polarized 200mm AutoCannon | 1,882 | 18.0% | |
| Eymur Musana | Violence is the Answer | — | Wolf | 1,642 | 15.7% | |
| Adrianna Utani | The Forsakened Few | We Forsakened Few | True Sansha Warp Scrambler | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.