Snapshot & Combatants at a Glance
rytruckguy lost Drekavac in J130931. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value277.2M ISK
Attackers15
Damage ShapeGang / fleet kill
Final BlowVladimir Geos
Top DamageVladimir Geos
Top Damage Share16.3%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpKatolis12 attacker(s)
Top allianceJust Lizard1 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-07-18 01:39:46 UTC
Coords1 871 535 255 210 · -169 268 548 301 · -1 585 485 864 852
ConstellationA-C00001
Dropped44.95M ISK
Destroyed232.3M ISK
Fitted Value245.3M ISK
Item Stacks35
Dropped17 stacks / 6,815 qty
Destroyed18 stacks / 1,278 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Corpum A-Type Medium Remote Capacitor Transmitter | 1 | 40.6M ISK | 40.6M ISK | Destroyed | |
| Medium I-ax Enduring Remote Armor Repairer | 1 | 123.8K ISK | 123.8K ISK | Dropped | |
| Medium I-ax Enduring Remote Armor Repairer | 1 | 123.8K ISK | 123.8K ISK | Destroyed | |
| Heavy Entropic Disintegrator II | 1 | 44.27M ISK | 44.27M ISK | Destroyed | |
| Occult M | 458 | 2.2K ISK | 1.01M ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Cap Battery II | 1 | 919.1K ISK | 919.1K ISK | Destroyed | |
| Sensor Booster II | 1 | 1.1M ISK | 1.1M ISK | Dropped | |
| 10MN Afterburner II | 1 | 4.4M ISK | 4.4M ISK | Destroyed | |
| Sensor Booster II | 1 | 1.1M ISK | 1.1M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Damage Control II | 1 | 880.5K ISK | 880.5K ISK | Destroyed | |
| Entropic Radiation Sink II | 1 | 2.33M ISK | 2.33M ISK | Destroyed | |
| True Sansha Multispectrum Coating | 1 | 23.12M ISK | 23.12M ISK | Dropped | |
| True Sansha Explosive Energized Membrane | 1 | 491.9K ISK | 491.9K ISK | Dropped | |
| 1600mm Steel Plates II | 1 | 4.4M ISK | 4.4M ISK | Dropped | |
| Reactive Armor Hardener | 1 | 2M ISK | 2M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | 2.06M ISK | 2.06M ISK | Destroyed | |
| Medium Trimark Armor Pump I | 1 | 2.06M ISK | 2.06M ISK | Destroyed | |
| Medium Ancillary Current Router I | 1 | 4.66M ISK | 4.66M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hobgoblin II | 5 | 390.1K ISK | 1.95M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Missile Range Disruption Script | 1 | 26.05K ISK | 26.05K ISK | Dropped | |
| Agency 'Pyrolancea' DB3 Dose I | 1 | 9.03M ISK | 9.03M ISK | Dropped | |
| C-IR Compact Guidance Disruptor | 1 | 39.39K ISK | 39.39K ISK | Dropped | |
| Tracking Speed Disruption Script | 1 | 31.32K ISK | 31.32K ISK | Dropped | |
| Tetryon Exotic Plasma M | 780 | 1.26K ISK | 983.3K ISK | Dropped | |
| Occult M | 4,310 | 2.2K ISK | 9.47M ISK | Dropped | |
| Optimal Range Disruption Script | 1 | 34.04K ISK | 34.04K ISK | Destroyed | |
| Dark Blood Kinetic Armor Hardener | 1 | 5.66M ISK | 5.66M ISK | Destroyed | |
| Warp Scrambler II | 1 | 4.06M ISK | 4.06M ISK | Destroyed | |
| Mystic M | 1,472 | 2.48K ISK | 3.65M ISK | Dropped | |
| Nanite Repair Paste | 240 | 38.29K ISK | 9.19M ISK | Dropped | |
| Missile Precision Disruption Script | 1 | 65.35K ISK | 65.35K ISK | Destroyed | |
| Balmer Series Compact Tracking Disruptor I | 1 | 71.03K ISK | 71.03K ISK | Dropped | |
| Meson Exotic Plasma M | 800 | 1.03K ISK | 823.1K ISK | Destroyed | |
| Armor Command Burst II | 1 | 3.01M ISK | 3.01M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers15
Final BlowVladimir Geos
Final Blow ContextDrake · Scourge Rage Heavy Assault Missile
Top Damage ContextDrake · 13,115 damage · 16.3%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Vladimir Geos | Katolis | — | Drake | Scourge Rage Heavy Assault Missile | 13,115 | 16.3% |
| Ghyrson | Katolis | — | Claymore | Hammerhead II | 10,839 | 13.5% |
| GuyBro Achasse | Katolis | — | Cyclone Fleet Issue | Inferno Fury Heavy Missile | 9,658 | 12.0% |
| Elders of Elders | Katolis | — | Capsule | Hammerhead II | 8,873 | 11.1% |
| Jericho Rehling | Katolis | — | Cyclone Fleet Issue | Mjolnir Fury Heavy Missile | 6,230 | 7.8% |
| Kalem Dax II | Katolis | — | Cyclone Fleet Issue | Nova Fury Heavy Missile | 5,955 | 7.4% |
| Shattered Son | Katolis | — | Cyclone Fleet Issue | Heavy Missile Launcher II | 5,209 | 6.5% |
| Latevell Belvar | Katolis | — | Claymore | Nova Fury Heavy Missile | 4,840 | 6.0% |
| Harakiri Kyouko | Katolis | — | Cyclone | Scourge Fury Heavy Missile | 4,103 | 5.1% |
| Harakiri Sayaka | Katolis | — | Cyclone | Caldari Navy Mjolnir Heavy Missile | 3,669 | 4.6% |
| Corlo | Altered Cartography Enterprises | — | Cyclone | Inferno Rage Heavy Assault Missile | 3,241 | 4.0% |
| Harakiri Mami | Katolis | — | Cyclone | Caldari Navy Nova Heavy Missile | 2,854 | 3.6% |
| Unknown | Altered Cartography Enterprises | — | Standup Heavy Missile | — | 1,288 | 1.6% |
| Fritz V Hynek | Katolis | — | Scorpion Navy Issue | Mjolnir Fury Heavy Missile | 424 | 0.5% |
| Elric LeBlanc | Solitarius Forti | Just Lizard | Cyclone | Heavy Missile Launcher II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.