Snapshot & Combatants at a Glance
CN171 lost Caracal Navy Issue in UMI-KK. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpChaos arbiter3 attacker(s)
Top allianceFraternity.4 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-07-29 14:37:36 UTC
Coords-4 483 751 797 821 · -135 516 491 406 · 4 167 149 978 622
ConstellationX-VN63
Dropped5.63M ISK
Destroyed58.22M ISK
Fitted Value57.89M ISK
Item Stacks28
Dropped10 stacks / 42 qty
Destroyed18 stacks / 7,556 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Destroyed | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Dropped | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Dropped | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Destroyed | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Dropped | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Dropped | |
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Dropped | |
| Caldari Navy Nova Light Missile | 9 | 865 ISK | 7.79K ISK | Dropped | |
| Rapid Light Missile Launcher II | 1 | 1.09M ISK | 1.09M ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 273.5K ISK | 273.5K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.26M ISK | 1.26M ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 2.81M ISK | 2.81M ISK | Dropped | |
| Large Azeotropic Restrained Shield Extender | 1 | 38.82K ISK | 38.82K ISK | Destroyed | |
| 10MN Afterburner II | 1 | 3.83M ISK | 3.83M ISK | Destroyed | |
| Warp Disruptor II | 1 | 2.59M ISK | 2.59M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Ballistic Control System II | 1 | 930.1K ISK | 930.1K ISK | Destroyed | |
| Ballistic Control System II | 1 | 930.1K ISK | 930.1K ISK | Dropped | |
| Ballistic Control System II | 1 | 930.1K ISK | 930.1K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | 135.9K ISK | 135.9K ISK | Destroyed | |
| Medium Rocket Fuel Cache Partition I | 1 | 1.37M ISK | 1.37M ISK | Destroyed | |
| Medium Hydraulic Bay Thrusters I | 1 | 2.34M ISK | 2.34M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Mjolnir Light Missile | 2,000 | 830 ISK | 1.66M ISK | Destroyed | |
| Caldari Navy Scourge Light Missile | 2,000 | 883 ISK | 1.77M ISK | Destroyed | |
| Caldari Navy Inferno Light Missile | 1,766 | 858 ISK | 1.52M ISK | Destroyed | |
| Caldari Navy Nova Light Missile | 1,760 | 865 ISK | 1.52M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers4
Final BlowEVEBruceL
Final Blow ContextCerberus · Caldari Navy Scourge Heavy Assault Missile
Top Damage ContextCerberus · 9,385 damage · 45.2%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| SnekPain | Chaos arbiter | Fraternity. | Cerberus | Scourge Javelin Heavy Assault Missile | 9,385 | 45.2% |
| EVEBruceL | Chaos arbiter | Fraternity. | Cerberus | Caldari Navy Scourge Heavy Assault Missile | 7,590 | 36.6% |
| Moxxii520 | Redamancy. | Fraternity. | Unknown | Ishtar | 3,780 | 18.2% |
| oOuO | Chaos arbiter | Fraternity. | Broadsword | M-36 Enduring Warp Disruption Field Generator | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.