Snapshot & Combatants at a Glance
Phoenix Burn lost Megathron in L5D-ZL. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers25
Damage ShapeGang / fleet kill
Final BlowTZeer
Top Damageheavensfire
Top Damage Share10.7%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpBURN EDEN8 attacker(s)
Top allianceCascade Imminent8 attacker(s)
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks24
Dropped13 stacks / 8,621 qty
Destroyed11 stacks / 2,426 qty
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Valkyrie II | 4 | 1.06M ISK | 4.23M ISK | Destroyed | |
| Valkyrie II | 1 | 1.06M ISK | 1.06M ISK | Dropped | |
| Warrior II | 2 | 579.8K ISK | 1.16M ISK | Destroyed | |
| Warrior II | 3 | 579.8K ISK | 1.74M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Antimatter Charge L | 6,406 | 314 ISK | 2.01M ISK | Dropped | |
| Caldari Navy Tungsten Charge L | 825 | 1.13K ISK | 935.9K ISK | Destroyed | |
| Plutonium Charge L | 598 | 97 ISK | 58.14K ISK | Dropped | |
| Caldari Navy Plutonium Charge L | 550 | 1.06K ISK | 585.7K ISK | Destroyed | |
| Caldari Navy Iridium Charge L | 930 | 1.2K ISK | 1.12M ISK | Destroyed | |
| Iridium Charge L | 1,457 | 63 ISK | 91.25K ISK | Dropped |
Other
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 860.6K ISK | 860.6K ISK | Dropped | |
| Drone Link Augmentor I | 1 | 408K ISK | 408K ISK | Dropped | |
| Prototype Compact Explosive Armor Hardener I | 1 | 46.23M ISK | 46.23M ISK | Dropped | |
| Tracking Enhancer II | 1 | 843.7K ISK | 843.7K ISK | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | 921.6K ISK | 921.6K ISK | Destroyed | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | 1.58M ISK | 1.58M ISK | Dropped | |
| Sensor Booster II | 2 | 1.09M ISK | 2.18M ISK | Destroyed | |
| Sensor Booster II | 1 | 1.09M ISK | 1.09M ISK | Dropped | |
| 425mm Prototype Gauss Gun | 2 | 652K ISK | 1.3M ISK | Destroyed | |
| 425mm Prototype Gauss Gun | 5 | 652K ISK | 3.26M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.04M ISK | 1.04M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 2 | 1.04M ISK | 2.09M ISK | Dropped | |
| Antimatter Charge L | 108 | 314 ISK | 33.86K ISK | Destroyed | |
| Antimatter Charge L | 144 | 314 ISK | 45.15K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers25
Final BlowTZeer
Final Blow ContextNightmare · Tachyon Beam Laser II
Top Damage ContextTengu · 14,439 damage · 10.7%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| heavensfire | BURN EDEN | — | Tengu | Heavy Missile Launcher II | 14,439 | 10.7% |
| Ghostthor | BURN EDEN | — | Nightmare | Nightmare | 13,999 | 10.4% |
| TZeer | BURN EDEN | — | Nightmare | Tachyon Beam Laser II | 12,215 | 9.1% |
| DOARota | BURN EDEN | — | Nightmare | Tachyon Beam Laser II | 11,903 | 8.9% |
| TheRedCrow | H A V O C | Cascade Imminent | Machariel | Machariel | 11,826 | 8.8% |
| SATAN | BURN EDEN | — | Tengu | Heavy Missile Launcher II | 9,648 | 7.2% |
| paik | H A V O C | Cascade Imminent | Machariel | 1400mm Howitzer Artillery II | 9,264 | 6.9% |
| Rebnok | H A V O C | Cascade Imminent | Cerberus | Heavy Missile Launcher II | 8,336 | 6.2% |
| ImaKiller | H A V O C | Cascade Imminent | Cerberus | Caldari Navy Scourge Heavy Missile | 6,047 | 4.5% |
| 11Ghost11 | H A V O C | Cascade Imminent | Cerberus | Heavy Missile Launcher II | 5,066 | 3.8% |
| Tyrrant | Peanut Factory | — | Machariel | 1400mm Howitzer Artillery II | 4,461 | 3.3% |
| DEVLION JUSTICE | Peanut Factory | — | Machariel | 1400mm Howitzer Artillery II | 4,006 | 3.0% |
| MEISTERderPUPPEN | BURN EDEN | — | Tengu | Heavy Missile Launcher II | 3,573 | 2.7% |
| Tamber | H A V O C | Cascade Imminent | Machariel | 1400mm Howitzer Artillery II | 3,368 | 2.5% |
| Casper24 | inFluX. | SOUL CARTEL | Capsule | Shrapnel Bomb | 3,360 | 2.5% |
| GRiMsReAPeR | inFluX. | SOUL CARTEL | Purifier | Shrapnel Bomb | 2,800 | 2.1% |
| JALEW | inFluX. | SOUL CARTEL | Nemesis | Shrapnel Bomb | 2,692 | 2.0% |
| Dirk Culliford | H A V O C | Cascade Imminent | Nemesis | Shrapnel Bomb | 2,511 | 1.9% |
| Mr MaltaProject | inFluX. | SOUL CARTEL | Nemesis | Shrapnel Bomb | 2,449 | 1.8% |
| Lindlar | inFluX. | SOUL CARTEL | Manticore | Shrapnel Bomb | 2,448 | 1.8% |
| Sehti | Debitum Naturae | — | Dramiel | 250mm Light Artillery Cannon II | 67 | 0.0% |
| Dragonzchilde | BURN EDEN | — | Huginn | Target Painter II | 0 | 0.0% |
| killmore | BURN EDEN | — | Nightmare | Tachyon Beam Laser II | 0 | 0.0% |
| Psychotic Turtle | Peanut Factory | — | Dramiel | Dark Blood Warp Disruptor | 0 | 0.0% |
| Droewa | H A V O C | Cascade Imminent | Capsule | Rocket Launcher II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.